Albuquerque, NM vs Bozeman, MT
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Bozeman, MT |
|---|---|---|
| Cost of Living Index | 95.5 | 102.5 |
| Housing Index | 89.2 | 139.2 |
| Goods Index | 96.1 | 96.0 |
| Utilities Index | 77.9 | 73.6 |
| Median Income | $63,971 | $83,434 |
| Median Home Value | $242,600 | $526,700 |
| Median Rent | $1,035 | $1,405 |
| Per Capita Income | $36,043 | $47,269 |
Is Albuquerque, NM or Bozeman, MT cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 102.5.