Albuquerque, NM vs Birmingham, AL
Birmingham, AL is more affordable
| Metric | Albuquerque, NM | Birmingham, AL |
|---|---|---|
| Cost of Living Index | 95.5 | 91.6 |
| Housing Index | 89.2 | 71.9 |
| Goods Index | 96.1 | 96.4 |
| Utilities Index | 77.9 | 83.8 |
| Median Income | $63,971 | $68,329 |
| Median Home Value | $242,600 | $216,200 |
| Median Rent | $1,035 | $1,081 |
| Per Capita Income | $36,043 | $38,198 |
Is Albuquerque, NM or Birmingham, AL cheaper?
Birmingham, AL is more affordable with a cost of living index of 91.6 vs 95.5.