Albuquerque, NM vs Billings, MT
Billings, MT is more affordable
| Metric | Albuquerque, NM | Billings, MT |
|---|---|---|
| Cost of Living Index | 95.5 | 93.5 |
| Housing Index | 89.2 | 77.4 |
| Goods Index | 96.1 | 96.0 |
| Utilities Index | 77.9 | 72.4 |
| Median Income | $63,971 | $72,377 |
| Median Home Value | $242,600 | $292,300 |
| Median Rent | $1,035 | $1,045 |
| Per Capita Income | $36,043 | $41,177 |
Is Albuquerque, NM or Billings, MT cheaper?
Billings, MT is more affordable with a cost of living index of 93.5 vs 95.5.