Albuquerque, NM vs Beckley, WV
Beckley, WV is more affordable
| Metric | Albuquerque, NM | Beckley, WV |
|---|---|---|
| Cost of Living Index | 95.5 | 88.4 |
| Housing Index | 89.2 | 52.2 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 77.9 | 91.8 |
| Median Income | $63,971 | $48,859 |
| Median Home Value | $242,600 | $118,700 |
| Median Rent | $1,035 | $796 |
| Per Capita Income | $36,043 | $26,698 |
Is Albuquerque, NM or Beckley, WV cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 95.5.