Albuquerque, NM vs Baltimore, MD
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Baltimore, MD |
|---|---|---|
| Cost of Living Index | 95.5 | 104.5 |
| Housing Index | 89.2 | 118.2 |
| Goods Index | 96.1 | 102.4 |
| Utilities Index | 77.9 | 110.2 |
| Median Income | $63,971 | $94,167 |
| Median Home Value | $242,600 | $357,800 |
| Median Rent | $1,035 | $1,489 |
| Per Capita Income | $36,043 | $49,218 |
Is Albuquerque, NM or Baltimore, MD cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 104.5.