Albuquerque, NM vs Augusta, GA
Augusta, GA is more affordable
| Metric | Albuquerque, NM | Augusta, GA |
|---|---|---|
| Cost of Living Index | 95.5 | 91.9 |
| Housing Index | 89.2 | 70.6 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 77.9 | 89.5 |
| Median Income | $63,971 | $62,941 |
| Median Home Value | $242,600 | $186,700 |
| Median Rent | $1,035 | $1,016 |
| Per Capita Income | $36,043 | $33,509 |
Is Albuquerque, NM or Augusta, GA cheaper?
Augusta, GA is more affordable with a cost of living index of 91.9 vs 95.5.