Albuquerque, NM vs Altoona, PA
Altoona, PA is more affordable
| Metric | Albuquerque, NM | Altoona, PA |
|---|---|---|
| Cost of Living Index | 95.5 | 89.5 |
| Housing Index | 89.2 | 55.0 |
| Goods Index | 96.1 | 100.7 |
| Utilities Index | 77.9 | 107.7 |
| Median Income | $63,971 | $59,386 |
| Median Home Value | $242,600 | $149,300 |
| Median Rent | $1,035 | $838 |
| Per Capita Income | $36,043 | $33,585 |
Is Albuquerque, NM or Altoona, PA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 95.5.