Albuquerque, NM vs Allentown, PA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Allentown, PA |
|---|---|---|
| Cost of Living Index | 95.5 | 100.0 |
| Housing Index | 89.2 | 105.5 |
| Goods Index | 96.1 | 100.6 |
| Utilities Index | 77.9 | 107.6 |
| Median Income | $63,971 | $78,597 |
| Median Home Value | $242,600 | $258,000 |
| Median Rent | $1,035 | $1,246 |
| Per Capita Income | $36,043 | $41,178 |
Is Albuquerque, NM or Allentown, PA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 100.0.