Albany, NY vs Wheeling, WV
Wheeling, WV is more affordable
| Metric | Albany, NY | Wheeling, WV |
|---|---|---|
| Cost of Living Index | 99.6 | 88.3 |
| Housing Index | 102.6 | 51.4 |
| Goods Index | 99.7 | 96.4 |
| Utilities Index | 134.0 | 94.9 |
| Median Income | $83,360 | $56,691 |
| Median Home Value | $254,100 | $136,600 |
| Median Rent | $1,181 | $765 |
| Per Capita Income | $44,919 | $32,950 |
Is Albany, NY or Wheeling, WV cheaper?
Wheeling, WV is more affordable with a cost of living index of 88.3 vs 99.6.