Albany, NY vs Wausau, WI
Wausau, WI is more affordable
| Metric | Albany, NY | Wausau, WI |
|---|---|---|
| Cost of Living Index | 99.6 | 92.7 |
| Housing Index | 102.6 | 71.5 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 134.0 | 90.0 |
| Median Income | $83,360 | $71,675 |
| Median Home Value | $254,100 | $189,500 |
| Median Rent | $1,181 | $876 |
| Per Capita Income | $44,919 | $38,317 |
Is Albany, NY or Wausau, WI cheaper?
Wausau, WI is more affordable with a cost of living index of 92.7 vs 99.6.