Albany, NY vs Waterbury, CT
Albany, NY is more affordable
| Metric | Albany, NY | Waterbury, CT |
|---|---|---|
| Cost of Living Index | 99.6 | 99.8 |
| Housing Index | 102.6 | 89.1 |
| Goods Index | 99.7 | 97.3 |
| Utilities Index | 134.0 | 147.6 |
| Median Income | $83,360 | N/A |
| Median Home Value | $254,100 | N/A |
| Median Rent | $1,181 | N/A |
| Per Capita Income | $44,919 | N/A |
Is Albany, NY or Waterbury, CT cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 99.8.