Albany, NY vs Terre Haute, IN
Terre Haute, IN is more affordable
| Metric | Albany, NY | Terre Haute, IN |
|---|---|---|
| Cost of Living Index | 99.6 | 87.8 |
| Housing Index | 102.6 | 51.9 |
| Goods Index | 99.7 | 94.3 |
| Utilities Index | 134.0 | 86.6 |
| Median Income | $83,360 | $56,449 |
| Median Home Value | $254,100 | $123,700 |
| Median Rent | $1,181 | $833 |
| Per Capita Income | $44,919 | $30,381 |
Is Albany, NY or Terre Haute, IN cheaper?
Terre Haute, IN is more affordable with a cost of living index of 87.8 vs 99.6.