Albany, NY vs Springfield, OH
Springfield, OH is more affordable
| Metric | Albany, NY | Springfield, OH |
|---|---|---|
| Cost of Living Index | 99.6 | 90.5 |
| Housing Index | 102.6 | 61.7 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 134.0 | 97.2 |
| Median Income | $83,360 | $58,954 |
| Median Home Value | $254,100 | $144,900 |
| Median Rent | $1,181 | $820 |
| Per Capita Income | $44,919 | $31,099 |
Is Albany, NY or Springfield, OH cheaper?
Springfield, OH is more affordable with a cost of living index of 90.5 vs 99.6.