Albany, NY vs Springfield, MO
Springfield, MO is more affordable
| Metric | Albany, NY | Springfield, MO |
|---|---|---|
| Cost of Living Index | 99.6 | 88.6 |
| Housing Index | 102.6 | 65.6 |
| Goods Index | 99.7 | 94.2 |
| Utilities Index | 134.0 | 85.8 |
| Median Income | $83,360 | $58,291 |
| Median Home Value | $254,100 | $191,500 |
| Median Rent | $1,181 | $881 |
| Per Capita Income | $44,919 | $32,500 |
Is Albany, NY or Springfield, MO cheaper?
Springfield, MO is more affordable with a cost of living index of 88.6 vs 99.6.