Albany, NY vs Springfield, MA
Springfield, MA is more affordable
| Metric | Albany, NY | Springfield, MA |
|---|---|---|
| Cost of Living Index | 99.6 | 96.1 |
| Housing Index | 102.6 | 75.8 |
| Goods Index | 99.7 | 97.0 |
| Utilities Index | 134.0 | 155.0 |
| Median Income | $83,360 | $70,547 |
| Median Home Value | $254,100 | $278,900 |
| Median Rent | $1,181 | $1,095 |
| Per Capita Income | $44,919 | $38,068 |
Is Albany, NY or Springfield, MA cheaper?
Springfield, MA is more affordable with a cost of living index of 96.1 vs 99.6.