Albany, NY vs Sioux Falls, SD
Sioux Falls, SD is more affordable
| Metric | Albany, NY | Sioux Falls, SD |
|---|---|---|
| Cost of Living Index | 99.6 | 90.6 |
| Housing Index | 102.6 | 77.6 |
| Goods Index | 99.7 | 95.5 |
| Utilities Index | 134.0 | 80.7 |
| Median Income | $83,360 | $78,552 |
| Median Home Value | $254,100 | $255,400 |
| Median Rent | $1,181 | $961 |
| Per Capita Income | $44,919 | $40,880 |
Is Albany, NY or Sioux Falls, SD cheaper?
Sioux Falls, SD is more affordable with a cost of living index of 90.6 vs 99.6.