Albany, NY vs Scranton, PA
Scranton, PA is more affordable
| Metric | Albany, NY | Scranton, PA |
|---|---|---|
| Cost of Living Index | 99.6 | 93.6 |
| Housing Index | 102.6 | 67.0 |
| Goods Index | 99.7 | 100.7 |
| Utilities Index | 134.0 | 106.5 |
| Median Income | $83,360 | $62,318 |
| Median Home Value | $254,100 | $163,500 |
| Median Rent | $1,181 | $909 |
| Per Capita Income | $44,919 | $34,343 |
Is Albany, NY or Scranton, PA cheaper?
Scranton, PA is more affordable with a cost of living index of 93.6 vs 99.6.