Albany, NY vs Rochester, NY
Rochester, NY is more affordable
| Metric | Albany, NY | Rochester, NY |
|---|---|---|
| Cost of Living Index | 99.6 | 97.0 |
| Housing Index | 102.6 | 87.5 |
| Goods Index | 99.7 | 99.7 |
| Utilities Index | 134.0 | 133.2 |
| Median Income | $83,360 | $71,349 |
| Median Home Value | $254,100 | $175,300 |
| Median Rent | $1,181 | $1,056 |
| Per Capita Income | $44,919 | $40,022 |
Is Albany, NY or Rochester, NY cheaper?
Rochester, NY is more affordable with a cost of living index of 97.0 vs 99.6.