Albany, NY vs Rochester, MN
Rochester, MN is more affordable
| Metric | Albany, NY | Rochester, MN |
|---|---|---|
| Cost of Living Index | 99.6 | 90.8 |
| Housing Index | 102.6 | 78.6 |
| Goods Index | 99.7 | 95.4 |
| Utilities Index | 134.0 | 87.4 |
| Median Income | $83,360 | $86,788 |
| Median Home Value | $254,100 | $266,900 |
| Median Rent | $1,181 | $1,115 |
| Per Capita Income | $44,919 | $46,938 |
Is Albany, NY or Rochester, MN cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 99.6.