Albany, NY vs Reading, PA
Reading, PA is more affordable
| Metric | Albany, NY | Reading, PA |
|---|---|---|
| Cost of Living Index | 99.6 | 97.1 |
| Housing Index | 102.6 | 85.4 |
| Goods Index | 99.7 | 100.7 |
| Utilities Index | 134.0 | 108.2 |
| Median Income | $83,360 | $74,617 |
| Median Home Value | $254,100 | $225,700 |
| Median Rent | $1,181 | $1,078 |
| Per Capita Income | $44,919 | $37,776 |
Is Albany, NY or Reading, PA cheaper?
Reading, PA is more affordable with a cost of living index of 97.1 vs 99.6.