Albany, NY vs Providence, RI
Albany, NY is more affordable
| Metric | Albany, NY | Providence, RI |
|---|---|---|
| Cost of Living Index | 99.6 | 101.8 |
| Housing Index | 102.6 | 103.9 |
| Goods Index | 99.7 | 97.1 |
| Utilities Index | 134.0 | 148.8 |
| Median Income | $83,360 | $81,136 |
| Median Home Value | $254,100 | $358,200 |
| Median Rent | $1,181 | $1,165 |
| Per Capita Income | $44,919 | $42,869 |
Is Albany, NY or Providence, RI cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 101.8.