Albany, NY vs Pocatello, ID
Pocatello, ID is more affordable
| Metric | Albany, NY | Pocatello, ID |
|---|---|---|
| Cost of Living Index | 99.6 | 88.9 |
| Housing Index | 102.6 | 66.4 |
| Goods Index | 99.7 | 96.2 |
| Utilities Index | 134.0 | 69.8 |
| Median Income | $83,360 | $60,704 |
| Median Home Value | $254,100 | $229,800 |
| Median Rent | $1,181 | $816 |
| Per Capita Income | $44,919 | $29,743 |
Is Albany, NY or Pocatello, ID cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 99.6.