Albany, NY vs Peoria, IL
Peoria, IL is more affordable
| Metric | Albany, NY | Peoria, IL |
|---|---|---|
| Cost of Living Index | 99.6 | 91.2 |
| Housing Index | 102.6 | 63.8 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 134.0 | 90.5 |
| Median Income | $83,360 | $67,718 |
| Median Home Value | $254,100 | $151,300 |
| Median Rent | $1,181 | $881 |
| Per Capita Income | $44,919 | $38,124 |
Is Albany, NY or Peoria, IL cheaper?
Peoria, IL is more affordable with a cost of living index of 91.2 vs 99.6.