Albany, NY vs Odessa, TX
Odessa, TX is more affordable
| Metric | Albany, NY | Odessa, TX |
|---|---|---|
| Cost of Living Index | 99.6 | 93.9 |
| Housing Index | 102.6 | 89.7 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 134.0 | 82.9 |
| Median Income | $83,360 | $70,566 |
| Median Home Value | $254,100 | $175,600 |
| Median Rent | $1,181 | $1,232 |
| Per Capita Income | $44,919 | $34,267 |
Is Albany, NY or Odessa, TX cheaper?
Odessa, TX is more affordable with a cost of living index of 93.9 vs 99.6.