Albany, NY vs Modesto, CA
Albany, NY is more affordable
| Metric | Albany, NY | Modesto, CA |
|---|---|---|
| Cost of Living Index | 99.6 | 104.1 |
| Housing Index | 102.6 | 108.5 |
| Goods Index | 99.7 | 105.2 |
| Utilities Index | 134.0 | 152.3 |
| Median Income | $83,360 | $74,872 |
| Median Home Value | $254,100 | $393,300 |
| Median Rent | $1,181 | $1,433 |
| Per Capita Income | $44,919 | $32,044 |
Is Albany, NY or Modesto, CA cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 104.1.