Albany, NY vs Mansfield, OH
Mansfield, OH is more affordable
| Metric | Albany, NY | Mansfield, OH |
|---|---|---|
| Cost of Living Index | 99.6 | 88.9 |
| Housing Index | 102.6 | 54.9 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 134.0 | 96.2 |
| Median Income | $83,360 | $56,557 |
| Median Home Value | $254,100 | $140,500 |
| Median Rent | $1,181 | $768 |
| Per Capita Income | $44,919 | $29,570 |
Is Albany, NY or Mansfield, OH cheaper?
Mansfield, OH is more affordable with a cost of living index of 88.9 vs 99.6.