Albany, NY vs Manhattan, KS
Manhattan, KS is more affordable
| Metric | Albany, NY | Manhattan, KS |
|---|---|---|
| Cost of Living Index | 99.6 | 90.2 |
| Housing Index | 102.6 | 72.0 |
| Goods Index | 99.7 | 94.0 |
| Utilities Index | 134.0 | 88.4 |
| Median Income | $83,360 | $61,270 |
| Median Home Value | $254,100 | $210,300 |
| Median Rent | $1,181 | $1,056 |
| Per Capita Income | $44,919 | $31,979 |
Is Albany, NY or Manhattan, KS cheaper?
Manhattan, KS is more affordable with a cost of living index of 90.2 vs 99.6.