Albany, NY vs Madison, WI
Madison, WI is more affordable
| Metric | Albany, NY | Madison, WI |
|---|---|---|
| Cost of Living Index | 99.6 | 97.3 |
| Housing Index | 102.6 | 99.7 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 134.0 | 89.8 |
| Median Income | $83,360 | $82,996 |
| Median Home Value | $254,100 | $320,700 |
| Median Rent | $1,181 | $1,228 |
| Per Capita Income | $44,919 | $47,694 |
Is Albany, NY or Madison, WI cheaper?
Madison, WI is more affordable with a cost of living index of 97.3 vs 99.6.