Albany, NY vs Longview, WA
Longview, WA is more affordable
| Metric | Albany, NY | Longview, WA |
|---|---|---|
| Cost of Living Index | 99.6 | 97.5 |
| Housing Index | 102.6 | 82.5 |
| Goods Index | 99.7 | 105.0 |
| Utilities Index | 134.0 | 98.5 |
| Median Income | $83,360 | $70,912 |
| Median Home Value | $254,100 | $332,200 |
| Median Rent | $1,181 | $1,090 |
| Per Capita Income | $44,919 | $35,526 |
Is Albany, NY or Longview, WA cheaper?
Longview, WA is more affordable with a cost of living index of 97.5 vs 99.6.