Albany, NY vs Lima, OH
Lima, OH is more affordable
| Metric | Albany, NY | Lima, OH |
|---|---|---|
| Cost of Living Index | 99.6 | 89.7 |
| Housing Index | 102.6 | 57.3 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 134.0 | 95.8 |
| Median Income | $83,360 | $58,976 |
| Median Home Value | $254,100 | $147,000 |
| Median Rent | $1,181 | $844 |
| Per Capita Income | $44,919 | $31,523 |
Is Albany, NY or Lima, OH cheaper?
Lima, OH is more affordable with a cost of living index of 89.7 vs 99.6.