Albany, NY vs Lexington, KY
Lexington, KY is more affordable
| Metric | Albany, NY | Lexington, KY |
|---|---|---|
| Cost of Living Index | 99.6 | 92.9 |
| Housing Index | 102.6 | 77.1 |
| Goods Index | 99.7 | 96.2 |
| Utilities Index | 134.0 | 74.6 |
| Median Income | $83,360 | $68,089 |
| Median Home Value | $254,100 | $238,300 |
| Median Rent | $1,181 | $1,032 |
| Per Capita Income | $44,919 | $39,431 |
Is Albany, NY or Lexington, KY cheaper?
Lexington, KY is more affordable with a cost of living index of 92.9 vs 99.6.