Albany, NY vs Lawrence, KS
Lawrence, KS is more affordable
| Metric | Albany, NY | Lawrence, KS |
|---|---|---|
| Cost of Living Index | 99.6 | 90.2 |
| Housing Index | 102.6 | 71.6 |
| Goods Index | 99.7 | 94.0 |
| Utilities Index | 134.0 | 89.3 |
| Median Income | $83,360 | $66,153 |
| Median Home Value | $254,100 | $259,500 |
| Median Rent | $1,181 | $1,041 |
| Per Capita Income | $44,919 | $37,261 |
Is Albany, NY or Lawrence, KS cheaper?
Lawrence, KS is more affordable with a cost of living index of 90.2 vs 99.6.