Albany, NY vs La Crosse, WI
La Crosse, WI is more affordable
| Metric | Albany, NY | La Crosse, WI |
|---|---|---|
| Cost of Living Index | 99.6 | 91.8 |
| Housing Index | 102.6 | 69.4 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 134.0 | 89.5 |
| Median Income | $83,360 | $69,043 |
| Median Home Value | $254,100 | $224,700 |
| Median Rent | $1,181 | $977 |
| Per Capita Income | $44,919 | $39,476 |
Is Albany, NY or La Crosse, WI cheaper?
La Crosse, WI is more affordable with a cost of living index of 91.8 vs 99.6.