Albany, NY vs Kingston, NY
Albany, NY is more affordable
| Metric | Albany, NY | Kingston, NY |
|---|---|---|
| Cost of Living Index | 99.6 | 100.7 |
| Housing Index | 102.6 | 110.2 |
| Goods Index | 99.7 | 99.7 |
| Utilities Index | 134.0 | 133.6 |
| Median Income | $83,360 | $77,197 |
| Median Home Value | $254,100 | $288,400 |
| Median Rent | $1,181 | $1,269 |
| Per Capita Income | $44,919 | $43,168 |
Is Albany, NY or Kingston, NY cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 100.7.