Albany, NY vs Kansas City, MO
Kansas City, MO is more affordable
| Metric | Albany, NY | Kansas City, MO |
|---|---|---|
| Cost of Living Index | 99.6 | 92.5 |
| Housing Index | 102.6 | 86.6 |
| Goods Index | 99.7 | 94.1 |
| Utilities Index | 134.0 | 89.0 |
| Median Income | $83,360 | $78,827 |
| Median Home Value | $254,100 | $246,000 |
| Median Rent | $1,181 | $1,148 |
| Per Capita Income | $44,919 | $42,460 |
Is Albany, NY or Kansas City, MO cheaper?
Kansas City, MO is more affordable with a cost of living index of 92.5 vs 99.6.