Albany, NY vs Kalamazoo, MI
Kalamazoo, MI is more affordable
| Metric | Albany, NY | Kalamazoo, MI |
|---|---|---|
| Cost of Living Index | 99.6 | 94.8 |
| Housing Index | 102.6 | 81.6 |
| Goods Index | 99.7 | 93.7 |
| Utilities Index | 134.0 | 99.3 |
| Median Income | $83,360 | $67,905 |
| Median Home Value | $254,100 | $209,700 |
| Median Rent | $1,181 | $994 |
| Per Capita Income | $44,919 | $37,852 |
Is Albany, NY or Kalamazoo, MI cheaper?
Kalamazoo, MI is more affordable with a cost of living index of 94.8 vs 99.6.