Albany, NY vs Jonesboro, AR
Jonesboro, AR is more affordable
| Metric | Albany, NY | Jonesboro, AR |
|---|---|---|
| Cost of Living Index | 99.6 | 85.9 |
| Housing Index | 102.6 | 53.8 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 134.0 | 75.0 |
| Median Income | $83,360 | $52,709 |
| Median Home Value | $254,100 | $166,600 |
| Median Rent | $1,181 | $852 |
| Per Capita Income | $44,919 | $30,185 |
Is Albany, NY or Jonesboro, AR cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 99.6.