Albany, NY vs Johnstown, PA
Johnstown, PA is more affordable
| Metric | Albany, NY | Johnstown, PA |
|---|---|---|
| Cost of Living Index | 99.6 | 85.9 |
| Housing Index | 102.6 | 42.3 |
| Goods Index | 99.7 | 100.7 |
| Utilities Index | 134.0 | 108.9 |
| Median Income | $83,360 | $54,221 |
| Median Home Value | $254,100 | $110,900 |
| Median Rent | $1,181 | $700 |
| Per Capita Income | $44,919 | $31,532 |
Is Albany, NY or Johnstown, PA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 99.6.