Albany, NY vs Idaho Falls, ID
Idaho Falls, ID is more affordable
| Metric | Albany, NY | Idaho Falls, ID |
|---|---|---|
| Cost of Living Index | 99.6 | 94.4 |
| Housing Index | 102.6 | 84.0 |
| Goods Index | 99.7 | 96.2 |
| Utilities Index | 134.0 | 69.7 |
| Median Income | $83,360 | $73,337 |
| Median Home Value | $254,100 | $285,000 |
| Median Rent | $1,181 | $968 |
| Per Capita Income | $44,919 | $32,121 |
Is Albany, NY or Idaho Falls, ID cheaper?
Idaho Falls, ID is more affordable with a cost of living index of 94.4 vs 99.6.