Albany, NY vs Harrisonburg, VA
Harrisonburg, VA is more affordable
| Metric | Albany, NY | Harrisonburg, VA |
|---|---|---|
| Cost of Living Index | 99.6 | 94.9 |
| Housing Index | 102.6 | 82.3 |
| Goods Index | 99.7 | 96.8 |
| Utilities Index | 134.0 | 88.5 |
| Median Income | $83,360 | $66,823 |
| Median Home Value | $254,100 | $265,900 |
| Median Rent | $1,181 | $1,068 |
| Per Capita Income | $44,919 | $32,868 |
Is Albany, NY or Harrisonburg, VA cheaper?
Harrisonburg, VA is more affordable with a cost of living index of 94.9 vs 99.6.