Albany, NY vs Greenville, SC
Greenville, SC is more affordable
| Metric | Albany, NY | Greenville, SC |
|---|---|---|
| Cost of Living Index | 99.6 | 93.3 |
| Housing Index | 102.6 | 76.8 |
| Goods Index | 99.7 | 96.3 |
| Utilities Index | 134.0 | 88.8 |
| Median Income | $83,360 | $66,226 |
| Median Home Value | $254,100 | $221,100 |
| Median Rent | $1,181 | $1,026 |
| Per Capita Income | $44,919 | $36,818 |
Is Albany, NY or Greenville, SC cheaper?
Greenville, SC is more affordable with a cost of living index of 93.3 vs 99.6.