Albany, NY vs Great Falls, MT
Great Falls, MT is more affordable
| Metric | Albany, NY | Great Falls, MT |
|---|---|---|
| Cost of Living Index | 99.6 | 96.8 |
| Housing Index | 102.6 | 97.1 |
| Goods Index | 99.7 | 96.0 |
| Utilities Index | 134.0 | 73.0 |
| Median Income | $83,360 | $61,351 |
| Median Home Value | $254,100 | $227,600 |
| Median Rent | $1,181 | $866 |
| Per Capita Income | $44,919 | $34,481 |
Is Albany, NY or Great Falls, MT cheaper?
Great Falls, MT is more affordable with a cost of living index of 96.8 vs 99.6.