Albany, NY vs Fresno, CA
Albany, NY is more affordable
| Metric | Albany, NY | Fresno, CA |
|---|---|---|
| Cost of Living Index | 99.6 | 102.2 |
| Housing Index | 102.6 | 95.7 |
| Goods Index | 99.7 | 105.2 |
| Utilities Index | 134.0 | 161.0 |
| Median Income | $83,360 | $67,756 |
| Median Home Value | $254,100 | $338,200 |
| Median Rent | $1,181 | $1,207 |
| Per Capita Income | $44,919 | $30,130 |
Is Albany, NY or Fresno, CA cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 102.2.