Albany, NY vs Flagstaff, AZ
Albany, NY is more affordable
| Metric | Albany, NY | Flagstaff, AZ |
|---|---|---|
| Cost of Living Index | 99.6 | 100.3 |
| Housing Index | 102.6 | 109.0 |
| Goods Index | 99.7 | 96.2 |
| Utilities Index | 134.0 | 93.8 |
| Median Income | $83,360 | $67,266 |
| Median Home Value | $254,100 | $379,400 |
| Median Rent | $1,181 | $1,353 |
| Per Capita Income | $44,919 | $32,592 |
Is Albany, NY or Flagstaff, AZ cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 100.3.