Albany, NY vs Fargo, ND
Fargo, ND is more affordable
| Metric | Albany, NY | Fargo, ND |
|---|---|---|
| Cost of Living Index | 99.6 | 90.9 |
| Housing Index | 102.6 | 81.1 |
| Goods Index | 99.7 | 95.7 |
| Utilities Index | 134.0 | 77.3 |
| Median Income | $83,360 | $73,641 |
| Median Home Value | $254,100 | $261,000 |
| Median Rent | $1,181 | $919 |
| Per Capita Income | $44,919 | $41,687 |
Is Albany, NY or Fargo, ND cheaper?
Fargo, ND is more affordable with a cost of living index of 90.9 vs 99.6.