Albany, NY vs Erie, PA
Erie, PA is more affordable
| Metric | Albany, NY | Erie, PA |
|---|---|---|
| Cost of Living Index | 99.6 | 91.0 |
| Housing Index | 102.6 | 56.8 |
| Goods Index | 99.7 | 100.7 |
| Utilities Index | 134.0 | 106.8 |
| Median Income | $83,360 | $59,396 |
| Median Home Value | $254,100 | $160,200 |
| Median Rent | $1,181 | $851 |
| Per Capita Income | $44,919 | $32,858 |
Is Albany, NY or Erie, PA cheaper?
Erie, PA is more affordable with a cost of living index of 91.0 vs 99.6.