Albany, NY vs Elizabethtown, KY
Elizabethtown, KY is more affordable
| Metric | Albany, NY | Elizabethtown, KY |
|---|---|---|
| Cost of Living Index | 99.6 | 90.6 |
| Housing Index | 102.6 | 66.7 |
| Goods Index | 99.7 | 96.2 |
| Utilities Index | 134.0 | 74.6 |
| Median Income | $83,360 | $64,111 |
| Median Home Value | $254,100 | $184,100 |
| Median Rent | $1,181 | $902 |
| Per Capita Income | $44,919 | $34,454 |
Is Albany, NY or Elizabethtown, KY cheaper?
Elizabethtown, KY is more affordable with a cost of living index of 90.6 vs 99.6.