Albany, NY vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Albany, NY | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 99.6 | 83.8 |
| Housing Index | 102.6 | 53.7 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 134.0 | 81.9 |
| Median Income | $83,360 | $48,497 |
| Median Home Value | $254,100 | $125,000 |
| Median Rent | $1,181 | $757 |
| Per Capita Income | $44,919 | $21,405 |
Is Albany, NY or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 99.6.