Albany, NY vs Detroit, MI
Albany, NY is more affordable
| Metric | Albany, NY | Detroit, MI |
|---|---|---|
| Cost of Living Index | 99.6 | 100.3 |
| Housing Index | 102.6 | 94.7 |
| Goods Index | 99.7 | 98.8 |
| Utilities Index | 134.0 | 107.0 |
| Median Income | $83,360 | $72,456 |
| Median Home Value | $254,100 | $223,800 |
| Median Rent | $1,181 | $1,112 |
| Per Capita Income | $44,919 | $40,536 |
Is Albany, NY or Detroit, MI cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 100.3.