Albany, NY vs Denver, CO
Albany, NY is more affordable
| Metric | Albany, NY | Denver, CO |
|---|---|---|
| Cost of Living Index | 99.6 | 105.8 |
| Housing Index | 102.6 | 146.9 |
| Goods Index | 99.7 | 101.0 |
| Utilities Index | 134.0 | 87.9 |
| Median Income | $83,360 | $96,920 |
| Median Home Value | $254,100 | $518,900 |
| Median Rent | $1,181 | $1,706 |
| Per Capita Income | $44,919 | $52,098 |
Is Albany, NY or Denver, CO cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 105.8.